Thane, Maharashtra
GST No. 27AHNPY1346B1Z7
Approx. Rs 5,000 / PieceGet Latest Price
Service Details:| Color | Black |
| Software Version | Android 11 |
| Power Supply | 5 V |
| Connectivity | Dual WiFi (2.4G/5.8G) and Bluetooth 5.0 |
| Audio Output | 9ohz |
| Usage/Application | Used for Home Entertainment, Gaming, Education, Business Presentations, Advertising |
| Expand Memory | 64 GB |
| Country of Origin | Made in India |
Approx. Rs 4,500 / DayGet Latest Price
Service Details:| Screen Size | 21.5 inch |
| Usage/Application | Advertising |
| Color | Black |
| Software Version | Android 12 |
| Power Supply | Electric |
| Brand | Samsung |
Approx. Rs 3,000 / UnitGet Latest Price
Service Details:| Usage/Application | Used for Home Entertainment, Gaming, Education, Business Presentations, Advertising |
| Color | Black |
| Software Version | Android 10 |
| Connectivity | Dual WiFi (2.4G/5.8G) and Bluetooth 5.0 |
| Power Supply | 5 V |
| Audio Output | Bt4.0 |
| Expand Memory | 256 GB |
| Country of Origin | Made in India |
Service Details:
| Display Type | LED |
| Viewing Distance | 50 m |
| Service Location | Pan India |
| Feature | Cost Effective |
| Use | Advertisement |
| Electronic Equipment | Digital Standee |
Explore More Services
© Levenex IT Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited