Thane, Maharashtra
GST No. 27AHNPY1346B1Z7
Approx. Rs 500 / MonthGet Latest Price
Service Details:| Minimum Order Quantity | 100 Month |
| Memory Size(ROM) | 32 GB |
| Battery Capacity | 4900 mah |
| Service Location | Pan India |
| Android Version | Android 9 Pie |
| Electronic Equipment | Tablet |
| Feature | Cost Effective |
| Minimum Rental Duration | 1 Month |
| Payment Mode | Offline/Online |
Approx. Rs 700 / MonthGet Latest Price
Service Details:| Minimum Order Quantity | 100 Month |
| Service Location | Pan India |
| RAM Capacity | 4 GB |
| Feature | Cost Effective |
| Minimum Rental Duraion | 1 Month |
| Payment Mode | Offline/online |
| Electronic Equipment | Tablet |
| Android Version | Android 5 Lollipop |
Approx. Rs 700 / MonthGet Latest Price
Service Details:| Minimum Order Quantity | 1000 Month |
| Service Location | Pan India |
| Feature | Cost Effective |
| Minimum Rental Duration | 1 Month |
| Payment Mode | Offline/Online |
| Use | Digital Work |
| Electronic Equipment | Tablet |
| Android Version | Nougat |
Approx. Rs 699 / MonthGet Latest Price
Service Details:| Minimum Order Quantity | 100 Month |
| Service Location | Pan India |
| Minimum Rental Duration | 1 Month |
| Payment Mode | Offline/Online |
| Use For | Digital Work |
| Electronic Equipment | Tablet |
| Feature | Cost Effective |
| Brand | Lenovo |
| Android Version | Android 10 |
Approx. Rs 700 / MonthGet Latest Price
Service Details:| Minimum Order Quantity | 100 Month |
| Service Location | Pan India |
| Minimum Rental Duration | 1 Month |
| Payment Mode | Online/Offline |
| Servie Mode | Offline |
| Use | Digital Work |
| Electronic Equipment | Tablet |
| Brand | Apple |
Explore More Services
© Levenex IT Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited